SATs Results
We are pleased to publish the following academic results for Killinghall Primary School.
*Please note there is no current performance measures data for the academic years 2019/2020 and 2020/2021 due to Covid-19.
Foundation Stage
Good level of development | 2016/17 | 2017/18 | 2018/19 |
School - % | 59 | 60 | 63 |
National - % | 71 | 72 | 72 |
Year 1 - Phonics Screening Test
% meeting requirements of phonics screening test | 2016/17 | 2017/18 | 2018/19 |
School - % | 83 | 85 | 86 |
National - % | 81 | 83 | 82 |
Year 2 - Phonics screening test (Re-takes)
% meeting requirements of phonics screening test | 2016/17 | 2017/18 | 2018/19 |
School - % | 93 | 90 | 93 |
National - % | - | - | 91 |
Key Stage 1
% achieving the expected standard + at the end of Year 2
Reading – At expected | 2016/17 | 2017/18 | 2018/19 |
School -% | 75 | 75 | 75 |
National - % | 74 | 75.5 | 75 |
Writing – At expected | 2016/17 | 2017/18 | 2018/19 |
School -% | 73 | 74 | 67 |
National - % | 65 | 70 | 69 |
Mathematics – At expected | 2016/17 | 2017/18 | 2018/19 |
School -% | 74 | 74 | 72 |
National - %76 | 73 | 76 | 76 |
Combined | 2016/17 | 2017/18 | 2018/19 |
School -% | 67 | 71 | 66 |
National - % | 63.2 | 65.4 | 65 |
% achieving the greater depth standard at the end of Year 2
Reading – At greater depth | 2016/17 | 2017/18 | 2018/19 |
School -% | 13 | 16 | 16 |
National - % | 24 | - | 25 |
Writing – At greater depth | 2016/17 | 2017/18 | 2018/19 |
School -% | 8 | 13 | 16 |
National - % | 13 | 13 | 15 |
Mathematics – At greater depth | 2016/17 | 2017/18 | 2018/19 |
School -% | 9 | 15 | 19 |
National - % | 18 | 18 | 22 |
Key Stage 2
% achieving the expected standard + at the end of Year 6
Reading – At expected | 2016/17 | 2017/18 | 2018/19 |
School -% | 62 | 67 | 68 |
National - % | 71 | 75 | 73 |
Writing – At expected | 2016/17 | 2017/18 | 2018/19 |
School -% | 75 | 74 | 79 |
National - % | 76 | 78 | 78 |
English, grammar, punctuation & spelling – At expected | 2016/17 | 2017/8 | 2018/19 |
School -% | 87 | 85 | 82 |
National - % | 77 | 78 | 78 |
Mathematics – At expected | 2016/17 | 2017/18 | 2018/19 |
School -% | 78 | 81 | 85 |
National - % | 75 | 76 | 79 |
Combined Re, Wr and Maths – At expected |
2016/17 | 2017/18 | 2018/19 |
School -% | 57 | 62 | 63 |
National - % | 61 | 64 | 65 |
% achieving the greater depth standard at the end of Year 6
Reading – At greater depth | 2016/17 | 2017/18 | 2018/19 |
School -% | 17 | 18 | 23 |
National - % | 25.6 | 19 | 27 |
Writing – At greater depth | 2016/17 | 2017/18 | 2018/19 |
School -% | 28 | 21 | 15 |
National - % | 17.8 | 15 | 20 |
English, grammar, punctuation & spelling – At greater depth | 2016/17 | 2017/18 | 2018/19 |
School -% | 36 | 38 | 38 |
National - % | 22 | 22 | 36 |
Mathematics – At greater depth | 2016/17 | 2017/18 | 2018/19 |
School -% | 24 | 25 | 25 |
National - % | 21.9 | 17 | 27 |
Combined Re, Wr and Maths – At greater depth |
2016/17 | 2017/18 | 2018/19 |
School -% | 10 | 12 | 9 |
National - % | 8.7 | 10 | 11 |